<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Electronic Discovery and Technology in Law &#187; Definition</title>
	<atom:link href="http://www.eblawg.com/category/definition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eblawg.com</link>
	<description>eBlawg.com</description>
	<lastBuildDate>Sat, 10 Jul 2010 04:51:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anatomy of an e-mail</title>
		<link>http://www.eblawg.com/2007/01/11/anatomy-of-an-e-mail/</link>
		<comments>http://www.eblawg.com/2007/01/11/anatomy-of-an-e-mail/#comments</comments>
		<pubDate>Thu, 11 Jan 2007 07:21:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definition]]></category>
		<category><![CDATA[E-mail]]></category>
		<category><![CDATA[Learn The Net]]></category>

		<guid isPermaLink="false">http://www.eblawg.com/?p=27</guid>
		<description><![CDATA[The BODY, displays the e-mail message itself.
The HEADER appears at the top of the message. It usually contains: (1) the sender; (2) recipient(s); (3) the Subject Line; (4) the Carbon Copy line; and (5) possibly a Blind Carbon Copy line.
The information contained in the HEADER is readily accessible by the sender of the e-mail. A [...]]]></description>
			<content:encoded><![CDATA[<p>The BODY, displays the e-mail message itself.</p>
<p>The HEADER appears at the top of the message. It usually contains: (1) the sender; (2) recipient(s); (3) the Subject Line; (4) the Carbon Copy line; and (5) possibly a Blind Carbon Copy line.</p>
<p>The information contained in the HEADER is readily accessible by the sender of the e-mail. A recipient will be able to view all components of the HEADER, except for the Blind CC e-mail address, which does not appear in the sent message. The Subject Line may reveal whether the parties have responded to a previous e-mail from the sender (RE:) or whether the sender has forwarded an e-mail from a third party to the recipient (FWD:).<br />
For a user-friendly guide to understanding and using e-mail, please see: <a title="Learn The Net" href="http://www.learnthenet.com" target="_blank">www.learnthenet.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblawg.com/2007/01/11/anatomy-of-an-e-mail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Details of Encryption</title>
		<link>http://www.eblawg.com/2006/12/18/details-of-encryption/</link>
		<comments>http://www.eblawg.com/2006/12/18/details-of-encryption/#comments</comments>
		<pubDate>Mon, 18 Dec 2006 07:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definition]]></category>
		<category><![CDATA[Encryption]]></category>
		<category><![CDATA[Pretty Good Privacy]]></category>

		<guid isPermaLink="false">http://www.eblawg.com/?p=21</guid>
		<description><![CDATA[Encryption is a method of protecting data by translating it into a secret code. Encrypted data is sometimes referred to as cypher text as opposed to unencrypted plaint text. To read an encrypted document, one must have either a key or password to decrypt it. There are two general categories of encrypted data: symmetrical and [...]]]></description>
			<content:encoded><![CDATA[<p>Encryption is a method of protecting data by translating it into a secret code. Encrypted data is sometimes referred to as cypher text as opposed to unencrypted plaint text. To read an encrypted document, one must have either a key or password to decrypt it. There are two general categories of encrypted data: symmetrical and asymmetrical.</p>
<p>Asymmetrical Encryption is also called public-key encryption. This system uses a public key and a private key to encrypt data. The intended recipient of an encrypted message can provide his or her public key to the individual sending the message. The sender then uses the public key to encrypt the message. The private key is held only by the intended recipient. In essence, the public key is used to lock the data and the private key is used to unlock the data. It is impossible to decrypt the data without the private key. Pretty Good Privacy (PGP) is a widely used encryption tool in the United States.</p>
<p>Like asymmetrical encryption, Symmetrical Encryption uses keys to encrypt and decrypt messages. However, rather than using two separate keys, the same key is used to encrypt and decypher the message.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblawg.com/2006/12/18/details-of-encryption/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bytes, Kilobytes and Gigabytes, OH MY!</title>
		<link>http://www.eblawg.com/2006/12/11/bytes-kilobytes-and-gigabytes-oh-my/</link>
		<comments>http://www.eblawg.com/2006/12/11/bytes-kilobytes-and-gigabytes-oh-my/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 06:54:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definition]]></category>
		<category><![CDATA[Bytes]]></category>
		<category><![CDATA[Gigabytes]]></category>
		<category><![CDATA[Kilobytes]]></category>

		<guid isPermaLink="false">http://www.eblawg.com/?p=17</guid>
		<description><![CDATA[The smallest unit of information on a computer is a bit, which is short for the term binary digit and can only consist of the numbers 0 or 1. Bits are used in various combinations of the numbers 0 and 1 to create meaningful information, such as a byte.
A byte is a computer storage unit containing enough [...]]]></description>
			<content:encoded><![CDATA[<p>The smallest unit of information on a computer is a <em>bit</em>, which is short for the term binary digit and can only consist of the numbers 0 or 1. Bits are used in various combinations of the numbers 0 and 1 to create meaningful information, such as a byte.</p>
<p>A <em>byte</em> is a computer storage unit containing enough memory to hold a store a single character, such as a number or a letter. It is composed of eight bits.</p>
<p>Because bytes are a small unit, it is more common to see the terms <em>kilobytes</em> and <em>gigabytes</em> to refer to storage space on a computer.</p>
<p><strong>Kilobyte</strong>: 1,024 bytes</p>
<p><strong>Megabyte</strong>: 1,048,576 bytes or 1,024 kilobytes</p>
<p><strong>Gigabyte</strong>: 1,073,741,824 bytes or 1,024 megabytes</p>
<p>It can be difficult to conceptualize the amount of electronic data contained in a byte.  Different documents take up varying amounts of space.</p>
<p>The following examples demonstrate the approximate quantities of data that can be stored in a single gigabyte of space:</p>
<p><em>Microsoft Word files</em>: 65,000 pages<br />
<em></em></p>
<p><em>E-mail files</em>: 100,000 files</p>
<p><em>Text files</em>: 675,000 pages</p>
<p>For more definitions, please visit our <a title="Glossary of Terms" href="http://www.eblawg.com/glossary" target="_blank">Glossary of Terms</a> page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblawg.com/2006/12/11/bytes-kilobytes-and-gigabytes-oh-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Metadata?</title>
		<link>http://www.eblawg.com/2006/12/07/what-is-metadata/</link>
		<comments>http://www.eblawg.com/2006/12/07/what-is-metadata/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 06:20:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Definition]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://www.eblawg.com/?p=8</guid>
		<description><![CDATA[Electronic documents often contain more information than meets the eye. Metadata is data about data; embedded information that does not appear in a printed version of an electronic document.  Examples of metadata includes prior revisions to word processing documents, the identity of blind copied individuals on e-mail messages, and internet usage histories. Metadata is an [...]]]></description>
			<content:encoded><![CDATA[<p>Electronic documents often contain more information than meets the eye. Metadata is data about data; embedded information that does not appear in a printed version of an electronic document.  Examples of metadata includes prior revisions to word processing documents, the identity of blind copied individuals on e-mail messages, and internet usage histories. Metadata is an important element in law enforcement and litigation in the electronic age.</p>
<p>Please go to our <a title="Glossary of Terms" href="http://www.eblawg.com/glossary" target="_blank">Glossary of Terms</a> for more definitions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eblawg.com/2006/12/07/what-is-metadata/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
